PZT2907 |
RFQ for PZT2907 |
![]() |
| Technical/Catalog Information | PZT2907A |
| Vendor | Fairchild Semiconductor |
| Category | Discrete Semiconductor Products |
| Transistor Type | PNP |
| Voltage - Collector Emitter Breakdown (Max) | 60V |
| Current - Collector (Ic) (Max) | 800mA |
| Power - Max | 1W |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V |
| Vce Saturation (Max) @ Ib, Ic | 400mV @ 15mA, 150mA |
| Frequency - Transition | 200MHz |
| Current - Collector Cutoff (Max) | 50nA |
| Mounting Type | Surface Mount |
| Package / Case | SOT-223, SC-73, TO-261 (3 Leads + Tab) |
| Packaging | Tape & Reel (TR) |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | PZT2907A PZT2907A |
| Product | Manufacturers | Pack | D/C |
| PZT2907 | - | 223 | - |
Features |
| ·High DC current gain: 0.1 mA to 500 mA·Low collector-emitter saturation voltage·Complementary types: PZT 2222 (NPN) PZT 2222 A (NPN) |
| Rating | Symbol | Value | Unit |
| Collector-emitter voltage | VCE0 | 40 | V |
| Collector-base voltage | VCB0 | 60 | V |
| Emitter-base voltage | VEB0 | 5 | V |
| Collector current | IC | 600 | mA |
| Total power dissipation, TS = 110 | Ptot | 1.5 | W |
| Junction temperature | Tj | 150 | |
| Storage temperature range | Tstg | 65 to 150 |
| Models | MFG | Pack |
| PZT2222 | ||
| PZT2222A | Philips Semiconductors | SOT223 |
| PZT2222A T/R | ||
| PZT2222A.115 | ||
| PZT2222A115 | ||
| PZT2222AT | ||
| PZT2222AT1 | SOT-233 | |
| PZT2222AT1 / P1F | ||
| PZT2222AT1/P1F | ||
| PZT2222AT1G | ||
| PZT2222AT3 | ||
| PZT2222AT3G | ||
| PZT2222LT1 | ||
| PZT2222T1 | ||
| PZT222A | ||
| PZT2907 | 223 | |
| PZT2907A | Philips Semiconductors | SOT-223 |
| PZT2907A T/R | ||
| PZT2907A.115 | ||
| PZT2907A115 | ||
| PZT2907AT1 | ||
| PZT2907AT1G | ||
| PZT2907AT3 | ||
| PZT2907AT3G | ||
| PZT3904 | Philips Semiconductors | SOT223 |
| PZT3904 E6327 | ||
| PZT3904T1 | SOT-223 (TO-261) 4 LEAD | |
| PZT3904T1G | ||
| PZT3906 | Philips Semiconductors | SOT223 |
| PZT3906-E6327 | ||
| PZT2222AT3G | ||
| PZT2222AT3 | ||
| PZT2222AT1G | ||
| PZT2222AT1 | ||
| PZT2222A,135 | ||
| PZT2222A,115 | ||
| PZT2222A | ||
| PZT2222 | ||
| PZT 3906 | ||
| PZT 3904 | ||
| PZM-NA | ||
| PZM-N series | ||
| PZM-N | ||
| PZM9.1NB2A,115 | ||
| PZM6.8NB1,115 | ||
| PZM6.2NB3,115 | ||
| PZM6.2NB2A,115 | ||
| PZM6.2NB2,115 | ||
| PZM6.2NB1,115 | ||
| PZM6.2NB,115 |